Fasig-Tipton October SaleOctober 23-26, 2023
Hip | DOB | Sex | Sold As | Sire | Dam | Broodmare Sire | Barn |
---|---|---|---|---|---|---|---|
264 | 2022 | colt | Yearling | Union Rags | Claudelle | Candy Ride (ARG) | 7 |
478 | 2022 | filly | Yearling | First Samurai | Florian | Street Cry (IRE) | 7 |
895 | 2022 | filly | Yearling | Flatter | Miss Valentine | Afleet Alex | 7 |
797 | 2022 | filly | Yearling | Not This Time | Lookin Sharp | Lookin at Lucky | 7 |
1542 | 2022 | colt | Yearling | Gormley | Verdula | Mizzen Mast | 7 |
Keeneland September Yearling SaleSeptember 11-12, 2023
Hip | DOB | Sex | Sold As | Sire | Dam | Broodmare Sire | Barn |
---|---|---|---|---|---|---|---|
1287 | 2022 | Filly | Yearling | Mitole | House of Fortune | Free House | 7 |
1311 | 2022 | Colt | Yearling | Street Boss | Kinda Blue | Arch | 7 |
1371 | 2022 | Colt | Yearling | Bernardini | Model | Giant's Causeway | 7 |
1403 | 2022 | Filly | Yearling | Mendelssohn | Phantom Proton | Arch | 7 |
1527 | 2022 | Colt | Yearling | Frosted | Tiz Ladys Legs | Tiznow | 7 |
2923 | 2022 | Colt | Yearling | Air Force Blue | Entrechat | Giant's Causeway | 18 |
3029 | 2022 | Filly | Yearling | Summer Front | Mischievous Champ | Into Mischief | 18 |
Fasig-Tipton New York Bred Sale August 13-14, 2023
Hip | DOB | Sex | Sire | Dam | Damsire | Barn |
---|---|---|---|---|---|---|
315 | 2/13/22 | F | Not This Time | Lookin Sharp | Lookin At Lucky | 5 |
376 | 4/27/22 | C | More Than Ready | Portmagee | Hard Spun | 5 |
386 | 4/7/22 | C | Summer Front | Restructure | Blame | 5 |
395 | 3/16/22 | C | Street Boss | Royale Rose | Macho Uno | 5 |
407 | 3/21/22 | C | Authentic | Savvy Sassy | Street Sense | 5 |
501 | 4/3/22 | F | Kitten's Joy | Andraste | Pulpit | 5 |
566 | 4/27/22 | F | Union Rags | Cuccidati | Street Cry (IRE) | 5 |
589 | 4/6/22 | C | Malibu Moon | Easter Rising | Declaration of War | 5 |
618 | 4/14/22 | F | Bernardini | Fresco | Freud | 5 |
649 | 3/30/22 | C | Kantharos | Irish Danzing | Danza | 5 |
Keeneland November Breeding Stock Sale November 7-16, 2022
Hip | Sold As | Sex | Horse | Sire | Dam | Covering Sire | Price | Buyer |
---|---|---|---|---|---|---|---|---|
1112 | Broodmare | M | Easter Rising | Declaration of War | Fahamore | Audible | $80,000 | Crestwood Farm |
1203 | Broodmare | M | Kitten Tales | Kitten's Joy | Perfect Story | Audible | $180,000 | Freyer Bloodstock, Agent |
1254 | Broodmare | M | Mumbai | Street Sense | Missile Bay | Not This Time | $285,000 | Stone Bridge Investments |
1271 | Broodmare | M | Pandamom | Uncle Mo | Akilina | Liam's Map | $200,000 | Hunter Valley Farm |
1881 | Broodmare | M | Coilean Bawn | Pioneerof the Nile | Holy Heavens | Hard Spun | $125,000 | Maple Lane Farm, LLC |
1938 | Broodmare | M | Figure of Beauty | Street Cry (IRE) | Ballerina (IRE) | Code of Honor | $95,000 | McMahon & Hill Bloodstock, LLC |
1950 | Broodmare | M | Fresco | Freud | Lady Renaissance | Improbable | RNA ($30,000) | |
2017 | Broodmare | M | Little Skellig | Malibu Moon | Zia | Mitole | $30,000 | Stonegate Stables/William Johnson |
2717 | Racing or Broodmare Prospect | F | Culdee | Flatter | Bend | $75,000 | Claiborne Farm | |
2790 | Racing or Broodmare Prospect | F | Inny Valley | Speightstown | Bryan's Jewel | $21,000 | Patrick J. Hurley | |
2799 | Broodmare | M | Kerry Montbretia | Speightstown | Ireland's Call | Rock Your World | RNA ($14,000) |
Keeneland September YearlingsSeptember 12-24, 2022
Hip | DOB | Sex | Sold As | Sire | Dam | Broodmare Sire | Price | Buyer |
---|---|---|---|---|---|---|---|---|
175 | 2021 | Filly | Yearling | Candy Ride (ARG) | Charm the Maker | Empire Maker | OUT | |
1981 | 2021 | Filly | Yearling | Demarchelier (GB) | Quiet Royal | Royal Academy | $20,000 | C. Clement, Agent |
2078 | 2021 | Filly | Yearling | Hard Spun | Waterway Run | Arch | $60,000 | Wayne Sanders & Kat Kirk |
2258 | 2021 | Filly | Yearling | Mo Town | House of Fortune | Free House | $95,000 | C. Clement, Agent |
2344 | 2021 | Colt | Yearling | Dialed In | Miss Valentine | Afleet Alex | $6,000 | Crown Thoroughbred |
3610 | 2021 | Filly | Yearling | Summer Front | Restructure | Blame | OUT |
Keeneland November Breeding Stock SaleNovember 10 – 19, 2021
Hip | DOB | Sex | Selling As | Name | Sire | Dam | Covering Sire | Price | Buyer |
---|---|---|---|---|---|---|---|---|---|
291 | 2018 | Mare | Broodmare | There Goes Dolly | Distorted Humor | Frivolity | Union Rags | $30,000 | Terry C Lovingier |
351 | 2017 | Mare | Broodmare | Avuncular | Uncle Mo | Eileen's Dream | Audible | $410,000 | Ann Mudge Backer/Smitten Farm |
399 | 2016 | Mare | Broodmare | Coilean Bawn | Pioneerof the Nile | Holy Heavens | Hard Spun | OUT | |
454 | 2017 | Mare | Broodmare | Gaelic Gold | Giant's Causeway | Strike It Rich | Twirling Candy | $275,000 | Dixiana Farms |
505 | 2016 | Mare | Broodmare | Kerry's Ring | Kitten's Joy | Strike It Rich | Mendelssohn | OUT |
Keeneland September Yearling SaleSeptember 13-24, 2021
Hip | DOB | Sex | Selling As | Sire | Dam | Price | Buyer |
---|---|---|---|---|---|---|---|
295 | 2020 | Colt | Yearling | Medaglia d'Oro | Cambodia | $575,000 | Mayberry Farm |
307 | 2020 | Filly | Yearling | Curlin | Charm the Maker | $825,000 | D. Hatman Thoroughbreds, Phil Schoenthal, agent |
2238 | 2020 | Colt | Yearling | Dialed In | Classiest Gem | $150,000 | G S Inversiones Hipicas LLC |
2339 | 2020 | Filly | Yearling | Good Magic | House of Fortune | $35,000 | New Horizon Farm |
2777 | 2020 | Colt | Yearling | Air Force Blue | Kinda Blue | $5,000 | Kaya Racing LLC |
2898 | 2020 | Colt | Yearling | Broken Vow | Royale Rose | $12,000 | Little Farm |
(Click Hip# for online catalogue page)