Keeneland November Breeding Stock Sale November 7-16, 2022
Hip | Sold As | Sex | Horse | Sire | Dam | Covering Sire | Price | Buyer |
---|---|---|---|---|---|---|---|---|
1112 | Broodmare | M | Easter Rising | Declaration of War | Fahamore | Audible | $80,000 | Crestwood Farm |
1203 | Broodmare | M | Kitten Tales | Kitten's Joy | Perfect Story | Audible | $180,000 | Freyer Bloodstock, Agent |
1254 | Broodmare | M | Mumbai | Street Sense | Missile Bay | Not This Time | $285,000 | Stone Bridge Investments |
1271 | Broodmare | M | Pandamom | Uncle Mo | Akilina | Liam's Map | $200,000 | Hunter Valley Farm |
1881 | Broodmare | M | Coilean Bawn | Pioneerof the Nile | Holy Heavens | Hard Spun | $125,000 | Maple Lane Farm, LLC |
1938 | Broodmare | M | Figure of Beauty | Street Cry (IRE) | Ballerina (IRE) | Code of Honor | $95,000 | McMahon & Hill Bloodstock, LLC |
1950 | Broodmare | M | Fresco | Freud | Lady Renaissance | Improbable | RNA ($30,000) | |
2017 | Broodmare | M | Little Skellig | Malibu Moon | Zia | Mitole | $30,000 | Stonegate Stables/William Johnson |
2717 | Racing or Broodmare Prospect | F | Culdee | Flatter | Bend | $75,000 | Claiborne Farm | |
2790 | Racing or Broodmare Prospect | F | Inny Valley | Speightstown | Bryan's Jewel | $21,000 | Patrick J. Hurley | |
2799 | Broodmare | M | Kerry Montbretia | Speightstown | Ireland's Call | Rock Your World | RNA ($14,000) |
Keeneland September YearlingsSeptember 12-24, 2022
Hip | DOB | Sex | Sold As | Sire | Dam | Broodmare Sire | Price | Buyer |
---|---|---|---|---|---|---|---|---|
175 | 2021 | Filly | Yearling | Candy Ride (ARG) | Charm the Maker | Empire Maker | OUT | |
1981 | 2021 | Filly | Yearling | Demarchelier (GB) | Quiet Royal | Royal Academy | $20,000 | C. Clement, Agent |
2078 | 2021 | Filly | Yearling | Hard Spun | Waterway Run | Arch | $60,000 | Wayne Sanders & Kat Kirk |
2258 | 2021 | Filly | Yearling | Mo Town | House of Fortune | Free House | $95,000 | C. Clement, Agent |
2344 | 2021 | Colt | Yearling | Dialed In | Miss Valentine | Afleet Alex | $6,000 | Crown Thoroughbred |
3610 | 2021 | Filly | Yearling | Summer Front | Restructure | Blame | OUT |
Fasig-Tipton New York Bred Yearlings
August 14 – 15, 2022
Hip | DOB | Sex | Selling As | Sire | Dam | Price | Buyer |
---|---|---|---|---|---|---|---|
438 | 2021 | Filly | Yearling | Audible | Theyplayingoursong | $100,000 | Niall Brennan for J. R. International |
487 | 2021 | Colt | Yearling | Twirling Candy | Andraste | RNA ($60,000) | |
531 | 2021 | Colt | Yearling | Hard Spun | Cuccidati | $230,000 | Carem Stables |
Keeneland November Breeding Stock Sale
November 10 – 19, 2021
Hip | DOB | Sex | Selling As | Name | Sire | Dam | Covering Sire | Price | Buyer |
---|---|---|---|---|---|---|---|---|---|
291 | 2018 | Mare | Broodmare | There Goes Dolly | Distorted Humor | Frivolity | Union Rags | $30,000 | Terry C Lovingier |
351 | 2017 | Mare | Broodmare | Avuncular | Uncle Mo | Eileen's Dream | Audible | $410,000 | Ann Mudge Backer/Smitten Farm |
399 | 2016 | Mare | Broodmare | Coilean Bawn | Pioneerof the Nile | Holy Heavens | Hard Spun | OUT | |
454 | 2017 | Mare | Broodmare | Gaelic Gold | Giant's Causeway | Strike It Rich | Twirling Candy | $275,000 | Dixiana Farms |
505 | 2016 | Mare | Broodmare | Kerry's Ring | Kitten's Joy | Strike It Rich | Mendelssohn | OUT |
Keeneland September Yearling Sale
September 13-24, 2021
Hip | DOB | Sex | Selling As | Sire | Dam | Price | Buyer |
---|---|---|---|---|---|---|---|
295 | 2020 | Colt | Yearling | Medaglia d'Oro | Cambodia | $575,000 | Mayberry Farm |
307 | 2020 | Filly | Yearling | Curlin | Charm the Maker | $825,000 | D. Hatman Thoroughbreds, Phil Schoenthal, agent |
2238 | 2020 | Colt | Yearling | Dialed In | Classiest Gem | $150,000 | G S Inversiones Hipicas LLC |
2339 | 2020 | Filly | Yearling | Good Magic | House of Fortune | $35,000 | New Horizon Farm |
2777 | 2020 | Colt | Yearling | Air Force Blue | Kinda Blue | $5,000 | Kaya Racing LLC |
2898 | 2020 | Colt | Yearling | Broken Vow | Royale Rose | $12,000 | Little Farm |
(Click Hip# for online catalogue page)